Every milestone, the weekly challenge, and the FoxMiles and chests they pay.

65medals to collect

2,289FoxMiles in total

6weekly challenges

UnlockAchievements unlock on their own as you play. A notification dot appears when one is ready.

ClaimOpen the Achievements panel and tap Claim to collect your FoxMiles, and open the chest when there is one.

Next oneEach category shows one medal at a time. Claim it and the next appears.
Streak
Days in a row played. A Streak Freeze keeps it alive.
| Achievement | Goal | Reward |
|---|
  | Engine’s Warm | 3 days | +10 |
  | Preflight Ritual | 6 days | +15 |
  | In the Jetstream | 10 days | +20 |
  | Waypoint to go | 15 days | +25 |
  | Never below | 25 days | +50 |
  | Cruising Altitude | 50 days | +30 |
  | Long Haul | 75 days | +40 |
  | Centurion Pilot | 100 days | +50 |
  | Jet Lag Immune | 150 days | +75 |
  | Sky Veteran | 200 days | +100 |
  | Frequent Orbiter | 250 days | +125 |
  | Captain's Wings | 300 days | +150 |
  | Around the Sun | 365 days | +200 |
| Full set · 13 medals | +890 |
Total XP
| Achievement | Goal | Reward |
|---|
  | First Solo ! | 100 XP | +10 |
  | Xcountry solo | 200 XP | +12 |
  | 150NM Xcountry nav | 400 XP | +17 |
  | 300NM Xcountry nav | 800 XP | +20 |
  | PPL check ride | 1,200 XP | +22 |
  | IR Sim check | 2,000 XP | +25 |
  | CPL check ride | 4,000 XP | +25 |
  | Multi Engine check ride | 8,000 XP | +25 |
| Full set · 8 medals | +156 |
Total stars
Stars earned, not stars left: spending them doesn't lower the count.
| Achievement | Goal | Reward |
|---|
  | A star is born | 10 stars | +10 |
  | Like a shooting star | 20 stars | +15 |
  | it's a starfish | 40 stars | +15 |
  | SuperStar !! | 80 stars | +25 |
  | Hyperstar !! | 120 stars | +35 |
  | Deathstar | 240 stars | +35 |
| Full set · 6 medals | +135 |
Boarding Passes used
Premium players count too.
| Achievement | Goal | Reward |
|---|
  | Lost Ticket | 10 passes | +10 |
  | Missed Flight | 20 passes | +12 |
  | Silver traveler | 40 passes | +15 |
  | Free Lounge | 80 passes | +20 |
  | Frequent Flyer | 120 passes | +25 |
  | Silver member | 300 passes | +25 |
| Full set · 6 medals | +107 |
Questions answered
Every question you answer, in every activity.
| Achievement | Goal | Reward |
|---|
  | Did you answer it? | 20 questions | +10 |
  | You can do this | 50 questions | +13 |
  | One hundred! | 100 questions | +13 |
  | Two Hundred! | 200 questions | +15 |
  | Four Hundred! | 400 questions | +15 |
  | Eight Hundred! | 800 questions | +15 |
  | One thousand six hundred! | 1,600 questions | +15 |
| Full set · 7 medals | +96 |
FoxMiles spent
Counts from v1.23.2 onward.
| Achievement | Goal | Reward |
|---|
  | Duty Free | 100 FM | +25 |
  | Souvenir Hunter | 500 FM | +30 |
  | Big Spender | 1,000 FM | +35 |
  | Business Class | 2,500 FM | +50 |
  | First Class | 5,000 FM | +75 |
| Full set · 5 medals | +215 |
Upgrades
Every building upgrade at your airport counts.
| Achievement | Goal | Reward |
|---|
  | Groundbreaking | 1 upgrade | +10 |
  | Building Crew | 5 upgrades | +20 |
  | Master Builder | 10 upgrades | +35 |
  | Airport Tycoon | 20 upgrades | +50 |
| Full set · 4 medals | +115 |
Your airport
| Achievement | Goal | Reward |
|---|
  | Open for Business | Build every building of your airport | +25 |
  | Regional Airport | Every building at level 2: your airport goes Regional. | +50 + silver chest |
  | International Hub | Every building at level 3: your airport goes International. | +100 + gold chest |
| Full set · 3 medals | +175 |
Spotting
Tap the aircraft flying over your airport to log them. The types count in turn, the smallest first: the jets only come to a Regional or International airport.
| Achievement | Goal | Reward |
|---|
  | Bug Smasher | Spot 15 single-piston aircraft: tap them as they fly by | +10 |
  | Twin Trouble | Spot 15 twin-piston aircraft | +15 |
  | Turbine Whine | Spot 15 single-engine turboprops | +20 |
  | Commuter Watch | Spot 15 twin turboprops | +25 |
  | Bizjet Hunter | Spot 15 light jets | +30 |
  | Narrowbody Chaser | Spot 15 medium jets | +40 |
  | Heavy Metal | Spot 15 heavy jets, the kings of the sky. | +75 + gold chest |
| Full set · 7 medals | +215 |
Paperwork and On the Radio
The highest difficulty you've played.
| Achievement | Goal | Reward |
|---|
  | Senior Clerk | Check the files at Paperwork difficulty 3 | +25 |
  | Rush Hour Hero | Check the files at the top Paperwork difficulty (5). | +50 + silver chest |
| Full set · 2 medals | +75 |
| Achievement | Goal | Reward |
|---|
  | Approach Controller | Work the radio at difficulty 3 | +25 |
  | Tower Chief | Work the radio at the top difficulty (5). | +50 + silver chest |
| Full set · 2 medals | +75 |
One-offs
| Achievement | Goal | Reward |
|---|
  | New Look | Create your pilot’s look in the wardrobe | +10 |
| Full set · 1 medals | +10 |
| Achievement | Goal | Reward |
|---|
  | Flawless Flight | Finish a lesson of the day without a single mistake. | +25 + silver chest |
| Full set · 1 medals | +25 |
Weekly challenge
One challenge per week, reset every Monday. A new activity is one you've never played; the weekly streak only counts days in the current week.
| Challenge | Goal | Reward |
|---|
| Complete 15 new activities | 15 new activities | +20 |
| Complete 20 new activities | 20 new activities | +25 |
| Weekly streaker | 4 days in a row | +20 |
| Weekly streaker | 6 days in a row | +35 |
| XP harvester | 150 XP this week | +20 |
| XP harvester | 200 XP this week | +25 |